![]()
Gestetner DSm622

Gestetner Pricing and Other Models Specifications Gestetner DSm622 Brochure
|
| Configuration | Console |
| Scanning Element | Flatbed with Moving CCD Array Image Sensor |
| Printing Process | Twin Laser Beam Scanning & Electrophotographic printing |
| Toner | Dry, Dual Component |
| System Memory (Std./Max.) | 64/192 MB RAM |
| Hard Disk Drive | 20 GB standard on DSm622SP/DSm627SP |
| Copy Resolution | 600 x 600 dpi |
| Grayscale | 256 levels |
| Exposure Adjustment | Manual & Automatic |
| Quantity Indicator | 1 to 99 |
| Original Type | Book/Sheet |
| Maximum Original Size | Maximum Original Size: Up to 11" x 17" |
| Copy Size | 5.5" x 8.5" to 11" x 17" |
| Copy Type | Plain Paper, Transparencies, Envelopes |
| Warm-up Time | 15 seconds |
| First Copy Speed | 4.9 seconds |
| Continuous Copying Speed | 22 copies/minute (LTR) |
| Recovery Time (from Auto Off) | 15 seconds (from Auto Off) |
| Power Source | 120V/60Hz/15A |
| Dimensions (WxDxH) | 26"(W) x 28"(H) x 24"(D) |
| Weight | 188 lbs |
| Standard Paper Capacity | 500 sheets x 2 trays, and 100-sheet Bypass tray |
| Optional Paper Capacity | 500 sheets x 2 trays or 2000-sheet Large Capacity Tray (LCT) |
| Paper Size | 5.5" x 8.5" to 11" x 17"/A6 to A3 |
| Paper Weight | 16 - 28
lb. Bond/60 to 105g/m2 (Trays 1) 14 to 42 lb. Bond/52 - 157g/m2 (Tray 2 and Bypass) 16 to 28 lb. Bond/60 to 105g/m2 (Duplex) |
| Reduction Ratios | 25%, 50%, 65%, 73%, 78%, 85%, 93% |
| Enlargement Ratios | 121%, 129%, 155%, 200%, 400% |
| Zoom | 25% to 400% in 1% increments |
| Standard Features | Auto Magnification, Auto Paper Select, Auto Tray Switch, Center/Border Erase, Combine Mode, Cover Insertion, Date Stamp, Directional Magnification, 100% Duplex Productivity, Electronic/Rotate Sorting, 10 Job Programs, Negative/ Positive, OHP Slip Sheet, Page Number Stamp, Paper Designate, Series Copy, Touch Screen Control Panel, 100 User Codes (optional 500 max.) |
| Optional Features with HDD | Reserve Copy, Background Numbering, Booklet/ Magazine Copy, Document Server (3,000 file capacity), Pre-Set and User Stamps |
|
|
|
| Printer Specifications |
|
|
|
|
| Print Speed | 22 ppm |
|
|
|
| CPU | RM5261A 400 MHz |
|
|
|
| Standard Interfaces | 10/100 Base TX IEEE 1284 Parallel |
| Optional Interfaces | IEEE
802.11b Wireless LAN Bluetooth IEEE 1394 USB 2.0 |
| Memory Capacity | Shared with Copier |
| Utilities | SmartDeviceMonitor, Web Image Monitor |
| Page Description Languages | PCL 5e/6
emulation RPCS Adobe PostScript 3 (optional) |
| Print Resolution | PCL
5e/6: 300 dpi, 600 dpi PS3: 300 dpi, 600 dpi RPCS: 200 dpi, 300 dpi, 600 dpi |
| Grayscale | 256 Levels |
| Fonts for PCL | 5e/6 35 Intellifonts, 10 TrueType Fonts, 1 Bitmap |
| Fonts for PS3 | 136 PostScript Fonts |
| Drivers for PCL | 5e/6, RPCS Windows 9x, Me, NT4.0, 2000, 2003 |
| Drivers for PS3 | Windows 9x, Me, NT4.0, 2000, 2003, Macintosh 8.6 - OS X |
| Standard Features | Form Overlay, Watermarks, Spool Printing |
|
|
Secure Print/Locked Print, Sample Print |
|
|
|
| Scanner Specifications |
|
|
|
|
| Scanning Speed |
ScanRouter: 51 ipm (@ 200 dpi) TWAIN Driver: 36 ipm (@ 200 dpi) |
| Scanning Resolution | 600 dpi |
| Grayscale | 256 Levels |
| Scan Area | 11" x 17" |
| Interface | 10/100
BaseTX IEEE 1394 (optional) IEEE 802.11b Wireless LAN (optional) |
| Protocol | TCP/IP, SMTP Authentication, POP before SMTP Authentication SMB, LDAP, FTP |
|
|
|
| Memory Capacity | Shared with Copier |
|
|
|
|
|
|
| Fax Speicifications | |
|
|
|
| Circuit | PSTN, PBX |
| Number of Lines | One Maximum of two with options |
| Compatibility | ITU-T (ITU) G3 |
| Resolution | 200 x
200/100 dpi 400 x 400 dpi (Optional) |
| Compression Method | MH, MR,
MMR JBIG (Optional) |
| Scanning Speed | 0.40 seconds (LEF) |
|
|
|
| Modem Speed | 33.6 Kbps with Auto Fallback |
| Transmission Speed | G3: 3.0
seconds per page (without JBIG) G3: 2.0 seconds per page (with JBIG) |
| Memory | 4 MB
standard, 28 MB maximum 320/2,240 pages |
| Memory Backup | 1 hour |
| Std Quick Dials | 500 |
| Speed Dials | 100 (up to 1,200 or 2,000 with optional memory) |
| Group Dials | 100 (max. 500 numbers per group) |
| ID Code Programming | 4 digits |
| User Function Key | 3 keys |
| Auto Document | 6 documents (18 documents with optional memory) |
| User Codes | 100 (500 with optional memory) |
| Standard Features | Auto Document, Book Transmission, Dual Access, Duplex Reception, Image Rotation, 1 Hour Backup |
| Optional Features | Simultaneous Operation of up to 2 Lines (G3 x 2), LAN-Fax Capability and Internet Faxing (T.37) with Network Scanning/Printing Installed |
Copyright 1994-2004 Economy Business Systems