Digital Copiers
|
||||||||||||||
| Favorite Configurations | ||||||||||||||
| WC7132STD | WorkCentre 7132 w/Stand Duplex, Copier/Print with DADF, 1- 520 paper tray,100 sheet-bypass, OCT, Stand |
$6,098 |
||||||||||||
| WC7132TRY |
WorkCentre 7132 w/2 TraysDuplex, Copier/Print with DADF, 1-520 paper tray, 100 sheet bypass, OCT, additional 2- 520 sheet trays |
$6,598 | ||||||||||||
| WC7132HCF | WorkCentre 7132 w/HCF Duplex, Copier/Print with DADF, 1-520 paper tray, 100 sheet bypass, OCT, additional High Capacity Feeder Option (1-900 sheet tray & 1-1200 sheet tray) | $6,988 | ||||||||||||
| Available Options | ||||||||||||||
| 00H | Office Finisher 1000 sheet stacker, 50 sheets stapled, 3-position stapling |
$1,039 |
||||||||||||
| 1FAXLN | 1 Line Fax, iFax, Telephone Kit, Walk-up Fax, LAN Fax, Internet Fax |
$999 |
||||||||||||
| 3FAXLN | 3 Line Fax, iFax, Telephone Kit, Walk-up Fax, LAN Fax, Internet Fax |
$1,049 |
||||||||||||
| FIDKIT | Foreign Device Interface |
$349 |
||||||||||||
| PSTKIT | Adobe PostScript |
$450 |
||||||||||||
| SCNEMAIL | Scan to Email Kit |
$499 |
||||||||||||
| SCANALL | Network Scan Kit with email |
$799 |
||||||||||||
| NTACTKIT | Network Accounting Kit |
$300 |
||||||||||||
| DATASEC | Data Security Kit |
$395 |
||||||||||||
|
BPK |
Scan to PC Desktop SE (5 seats) |
$349 |
||||||||||||
| BPH | Scan to PC Desktop Pro (5 Seats) |
$995 |
||||||||||||
|
PRODPAK |
Bundle Productivity Pak (Network Scan kit w/ email, 1-Line Fax, Postscript) |
$1,499 |
||||||||||||
|
|
|
|||||||||||||
| Available Configurations | ||||||||||||||
| WC2424DN | WorkCentre C2424 DN,625 sheets, 256 MB, 300 x 300 dpi Optional Software | $1,999 | ||||||||||||
| WC2424DP | WorkCentre C2424 DP 1,150 sheets, 512 MB, 600 x 600 dpi, Optional Software | $2,799 | ||||||||||||
| WC2424DX | WorkCentre C2424 DX 1,150 sheets, 512 MB, 600 x 600 dpi, Standard Software | $3,399 | ||||||||||||
| Available Options | ||||||||||||||
| VVM | Storage Cart | $299 | ||||||||||||
| VVN | 525 Sheet Tray | $399 | ||||||||||||
| WEL |
ScanSoft Software Bundle(5 Seat Scan to Desktop License) |
$999 | ||||||||||||
| MWY | 256 MB Memory | $1667 | ||||||||||||
| RPV | 512 MB Memory | $1835 | ||||||||||||
| TRM | Carrier Delivery & Install Option | $125 | ||||||||||||
|
||||||||||||||
| YHR |
WorkCentre 4118P 18ppm (platen printer copier).
|
$799 | ||||||||||||
| YHT | WorkCentre 4118X 18 ppm( full multi-function includes ADF). | $1,199 | ||||||||||||
| Available Options | ||||||||||||||
| 498N00364 | 550 Sheet Tray | $295 | ||||||||||||
| BLR | Network/Post Script Kit | $199 | ||||||||||||
| UVG | Foreign Device Interface Kit | $175 | ||||||||||||
| ULP | Cabinet Stand | $199 | ||||||||||||
| 498N00308 | 40-sheet ADF (for 2-in 1 models only) |
$100 |
||||||||||||
| TRM | Carrier Delivery & Install Option | $125 | ||||||||||||
|
||||||||||||||
| RYR | CopyCentre C20 Copier | $1,299 | ||||||||||||
| UGK | WorkCentre M20 Copier/Printer | $1,499 | ||||||||||||
| RYU | WorkCentre M20i Copy/Print/ Fax/Scan | $1,999 | ||||||||||||
| Available Options | ||||||||||||||
| 498N00364 | 2nd Paper Tray |
$295 |
||||||||||||
| UVG | Foreign Device Interface Kit (CSE Tech Required) | $175 | ||||||||||||
| 498N00568 | Secure Print Kit (Customer Installable) | $199 | ||||||||||||
| 497N00184 | Network Accessory Kit | $200 | ||||||||||||
| ULP | Stand (098N01724) | $199 | ||||||||||||
| YEH | Additional 5 Seats of Scan to PC (300S01895) | $349 | ||||||||||||
| 497K02980 | Coin Only Vend Station (C20 Only) | $1,999 | ||||||||||||
| 497K03000 | Coin & Bill Vend Station (C20 Only) | $2,799 | ||||||||||||
| TRM | Carrier Delivery & Install Option | $125 | ||||||||||||
|
||||||||||||||
| Available Configurations | ||||||||||||||
| CC118DADF | C118 w/DADF & Duplex (CC C118 w/Simplex, 1x250 tray, 32MB mem, 100 sheet bypass with DADF & Duplex) |
$2,498
|
||||||||||||
| WCM118DADF | WC M118 w/DADF & Duplex (WC M118 w/Simplex, 1x-250 tray, 32MB mem, 100 sheet bypass, Print Controller, OCT, DADF & Duplex) | $2,998 | ||||||||||||
| WCM118IDADF | WC M118i w/DADF & Duplex (WCM118i with Duplex, DADF, 1x250 tray, 32MB mem, 100 sheet bypass, Print Controller, OCT, Postscript, embedded fax w/64MB mem, scan to e-mail w/126MB mem) | $3,499 | ||||||||||||
| Note: There is a 6-8 week lead time for Platen versions | ||||||||||||||
| CC118PLAT | C118 w/Platen Cover (CopyCentre C118 w/Simplex, 1x250 tray, 32MB mem, 100 sheet bypass with Platen cover) |
$1,598 |
||||||||||||
| WCM118PLAT | WC M118 w/Platen Cover (WCM118 w/Simplex, 1x250 tray, 32 MB mem, 100 sheet bypass, Print Controller, OCT with Platen cover) |
$2,098 |
||||||||||||
| Available Options | ||||||||||||||
| 18-DADF |
ADF (UDV, 497K02000) |
$1,175 |
||||||||||||
| 18-STAND | Stand (498K07510) | $199 | ||||||||||||
| 18-2TRAY | 2nd Paper Tray (UEL) | $249 | ||||||||||||
| 18-4TRAY | 3rd & 4th Paper Tray * (UEK) | $649 | ||||||||||||
| 18-FI | Foreign Interface Device (498K11300) | $349 | ||||||||||||
| 498K07590 | 64 MB Memory | $119 | ||||||||||||
| YEH | Additional 5 Seats of Scan to PC (300S01895) | $349 | ||||||||||||
| 497K02980 | Coin Only Vend Station (CC118 Only) | $1,999 | ||||||||||||
| 497K03000 | Coin & Bill Vend Station (CC118 Only) | $2,799 | ||||||||||||
| * 2nd Tray must also be ordered to enable 3rd and 4th Paper Tra | ||||||||||||||
| TRM | Carrier Delivery & Install Option | $125 | ||||||||||||
|
L1H
|
|
|
||||||||||||
|
||||||||||||||
| Available options | ||||||||||||||
| FINSHR | 1000 Sheet Finisher & OCT2 | $1,299 | ||||||||||||
| 23-28FAX | Embedded Fax w/1 Line | $999 | ||||||||||||
| 23-28FI | Foreign Interface Device | $349 | ||||||||||||
|
23-28HDD |
Hard Disk Drive |
$350 |
||||||||||||
| YEH | Additional 5 Seats of Scan to PC (300S01895) | $349 | ||||||||||||
| 497K02980 | Coin Only Vend Station | $1,999 | ||||||||||||
| 497K03000 | Coin & Bill Vend Station | $2,799 | ||||||||||||
| 675K43230 | C123/128 Enablement Kit |
$700 |
||||||||||||
| TRM | Carrier Delivery & Install Option | $180 | ||||||||||||
|
|
|
Starting at: |
||||||||||||
| Favorite Configurations | ||||||||||||||
| WC123STAND | WorkCentre 123, 2 Trays w/DADF & Stand | $4,798 | ||||||||||||
| WC1232TRAY |
WorkCentre 123, 2 Trays w/DADF & 2 Additional Trays |
$5,098 | ||||||||||||
| WC123HCF | WorkCentre 123, 2 Trays w/DADF & HCF | $5,748 | ||||||||||||
| WC128STAND | WorkCentre 128, 2 Trays w/DADF & Stand | $5,548 | ||||||||||||
| WC1282TRAY |
WorkCentre 128, 2 Trays w/DADF & 2 Additional Trays |
$5,598 | ||||||||||||
| WC128HCF | WorkCentre 128, 2 Trays w/DADF & HCF | $6,248 | ||||||||||||
| Available options | ||||||||||||||
| FINSHR | 1000 Sheet Finisher & OCT2 | $1,299 | ||||||||||||
| 23-28FAX | Embedded Fax w/1 Line | $999 | ||||||||||||
| 23-28FI | Foreign Interface Device | $349 | ||||||||||||
|
23-28HDD |
Hard Disk Drive |
$350 |
||||||||||||
| YEH | Additional 5 Seats of Scan to PC (300S01895) | $349 | ||||||||||||
| PSTSCRPT | Adobe Postscript 3 | $450 | ||||||||||||
| TRM | Carrier Delivery & Install Option | $180 | ||||||||||||
|
|
|
|
||||||||||||
| Order Code | Favorite Configurations | |||||||||||||
| WCP123STAND |
WorkCentre Pro 123, 2 Trays
w/Stand
|
$6,098 | ||||||||||||
| WCP1232TRAY |
WorkCentre Pro 123, 2 Trays & 2 Additional Trays
|
$6,598 | ||||||||||||
| WCP123HCF | WorkCentre Pro 123, 2 Trays w/HCF | $7,248 | ||||||||||||
| WCP128STAND | WorkCentre Pro 128, 2 Trays w/Stand | $6,498 | ||||||||||||
| WCP1282TRAY |
WorkCentre Pro 128, 2 Trays & 2 Additional Trays
|
$6,998 | ||||||||||||
| WCP128HCF | WorkCentre Pro 128, 2 Trays w/HCF | $7,648 | ||||||||||||
| Available options | ||||||||||||||
| FINSHR | 1000 Sheet Finisher & OCT2 | $1,299 | ||||||||||||
| 23-28FI | Foreign Interface Device | $349 | ||||||||||||
| 23-28ACCT | Network Accounting Enablement | $300 | ||||||||||||
| 23-28IIO | Security Overwrite | $395 | ||||||||||||
| YEH | Additional 5 Seats of Scan to PC (300S01895) | $349 | ||||||||||||
| TRM | Carrier Delivery & Install Option | $180 | ||||||||||||
|
|
|
|||||||||||||
| Order Code | Favorite Configurations | |||||||||||||
| CC133STAND | CopyCentre 133, 2 Trays w/DADF & Stand | $5,298 | ||||||||||||
| CC1332TRAY |
CopyCentre 133, 2 Trays w/DADF & 2 Additional Trays |
$5,798 | ||||||||||||
| CC133HCF | CopyCentre 133, 2 Trays w/DADF & HCF | $6,188 | ||||||||||||
| Available Options | ||||||||||||||
| FINSHR | 1000 Sheet Finisher & OCT2 | $1,299 | ||||||||||||
| 23-28FAX | Embedded Fax w/1 Line | $999 | ||||||||||||
| 23-28FI | Foreign Interface Device | $349 | ||||||||||||
| YEH | Additional 5 Seats of Scan to PC (300S01895) | $349 | ||||||||||||
| 497K02980 | Coin Only Vend Station | $1,999 | ||||||||||||
| 497K03000 | Coin & Bill Vend Station | $2,799 | ||||||||||||
| 675K43220 | C133 Enablement Kit | $ 700 | ||||||||||||
| Carrier Delivery & Install Option | $180 | |||||||||||||
|
|
|
Starting at: |
||||||||||||
| Favorite Configurations | ||||||||||||||
| WC133STAND | WorkCentre 133, 2 Trays w/DADF & Stand | $5,798 | ||||||||||||
| WC1332TRAY |
WorkCentre 133, 2 Trays w/DADF & 2 Additional Trays |
$6,298 | ||||||||||||
| WC133HCF | WorkCentre 133, 2 Trays w/DADF & HCF | $6,688 | ||||||||||||
| Available Options | ||||||||||||||
| FINSHR | 1000 Sheet Finisher & OCT2 | $1,299 | ||||||||||||
| 23-28FAX | Embedded Fax w/1 Line | $999 | ||||||||||||
| 23-28FI | Foreign Interface Device | $349 | ||||||||||||
| YEH | Additional 5 Seats of Scan to PC (300S01895) | $349 | ||||||||||||
| 23-28HDD | Hard Disk Drive | $350 | ||||||||||||
| PSTSCRPT | Adobe Postscript 3 | $450 | ||||||||||||
| Carrier Delivery & Install Option | $180 | |||||||||||||
|
|
|
|||||||||||||
| Favorite Configurations | ||||||||||||||
| WCP133STAND | WorkCentre Pro 133, 2 Trays w/Stand | $7,197 | ||||||||||||
| WCP1332TRAY | WorkCentre Pro 133, 2 Trays & 2 Additional Trays | $7,697 | ||||||||||||
| WCP133HCF | WorkCentre Pro 133, 2 Trays w/HCF |
$8,087
|
||||||||||||
| Available Options | ||||||||||||||
| FINSHR | 1000 Sheet Finisher & OCT2 | $1,299 | ||||||||||||
| 23-28FI | Foreign Interface Device | $349 | ||||||||||||
| YEH | Additional 5 Seats of Scan to PC (300S01895) | $349 | ||||||||||||
| 23-28ACCT | Network Accounting Enablement | $300 | ||||||||||||
| 23-28IIO | Security Overwrite | $395 | ||||||||||||
| TRM | Carrier Delivery & Install Option | $180 | ||||||||||||
|
Starting at: |